Mobile Data Solutions
Mobile data solutions from Bluecube mean the remote workers within your business can get the data they need wherever they are and on practically any device. Whether remote workers are using laptops, iPads or any other kind of mobile data device, Bluecube have a solution and a tariff to suit any requirement. Bluecube offer sim only solutions where we supply the sim cards to go in to your own devices or we can offer a sim plus device solution.
Choose the mobile network you want and the data you need from the options below. Our team will also be able to help you choose to choose the right plan and the right device if you are unsure. Simply request a call back from Bluecube by completing the Enquiry Form at the bottom of this page.

| Tariff | Data Allowance | Monthly cost | Additional UK data/MB |
|---|---|---|---|
| Business standby | N/A | £3.00 | 5p |
| Business Casual | N/A 1GB for WiFi | £5.00 | 5p |
| Business Connected | 2GB & 2GB for WiFi | £12.50 | 5p |
| Business Constant | 5GB & 2GB for WiFi | £19.00 | 5p |
| Euro Traveller | 5GB in UK 1GB in Europe & 2GB WiFi | £36.50 | 5p |
| World Traveller | 5GB in UK, 200MB worldwide & 2GB WiFi | £95.00 | 5p |

| Tariff | Data Allowance | Monthly cost | Additional UK data/MB |
|---|---|---|---|
| 1GB Business Everywhere | 1GB in UK | £7.50 | 4p |
| 3GB Business Everywhere | 3GB in UK | £12.50 | 4p |
| 10GB Business Everywhere | 10GB in UK | £25.00 | 4p |
| Business Everywhere 3GB Europe | 3GB in UK, 200 MB in Europe | £57.50 |
4p in UK £2.55 in Europe |
| Business Everywhere 3GB Worldwide | 3GB in UK, 200 MB Worldwide | £82.50 |
4p in UK £5.50 Worldwide |
| Business Everywhere 10GB Europe | 10GB in UK, 200 MB in Europe | £70.00 |
4p in UK £2.55 in Europe |
| Business Everywhere 10GB Worldwide | 10GB in UK, 200 MB Worldwide | £95.00 |
4p in UK £5.50 Worldwide |

| Tariff | Data Allowance | Monthly cost | Additional UK data/MB |
|---|---|---|---|
| Mobile Broadband 1GB | 1GB in UK | £7.50 | 1.7p |
| Mobile Broadband 2GB | 3GB in UK | £13.50 | 1.7p |

| Tariff | Data Allowance | Monthly cost | Additional UK data/MB |
|---|---|---|---|
| Mobile Broadband 3GB | 3GB in UK | £15.00 | 7.5p |
| Mobile Broadband 10GB | 10GB in UK | £36.00 | 7.5p |

| Tariff | Data Allowance | Monthly cost | Additional UK data/MB |
|---|---|---|---|
| Broadband Lite 1GB | 1GB in UK | £8.74 | 8.5p |
| Broadband 15GB | 15GB in UK | £13.32 | 8.5p |
| Tablet (for iPad only) | 15GB in UK | £25.82 | 10p |
